PUR hot melt adhesive combines ease of hot melt application with high-performance reactive adhesive. Solvent-free, VOC-free.
PUR adhesives are widely used in woodworking — high-end furniture, cabinets, wooden doors and board lamination. Many factories switching from PVA and solvent adhesives to PUR.
| Physical Properties | |
| Application | Wood edge banding |
| Product No. | PUR-9507 |
| Appearance | White |
| Viscosity | 30,000-40,000 |
| App. Temp | 130~160 °C |
| Open Time | 2 mins |
| Cure Winter | ≥ 24 hours |
| Cure Summer | ≥ 18 hours |
| Glue amount | 120 g/m² |
| Method | Roller |
| Shelf Life | 6 months |
| Packaging | 20KG, 200KG |
PUR hot melt adhesive has become an important adhesive for mid-to-high-end sports shoes, casual shoes and functional shoes — seamlessness, lightweighting and environmental protection trends.
| Physical Properties | |
| Product No | YPUR9505M1 |
| Appearance | White-Yellow |
| Viscosity | 6,000~8,000 |
| Tank | 130 ~ 150°C |
| Roller | 130 ~ 150°C |
| Hose | 130 ~ 150°C |
| Open time | 1 mins |
| Cure Winter | ≥ 36 hours |
| Cure Summer | ≥ 24 hours |
| Method | Roller |
| Shelf Life | 6 months |
| Glue Amount | 20 g/㎡ |
| Packaging | 20KG, 200KG |
The textile/apparel industry is one of the fastest-growing areas for PUR. Compared to traditional sewing and water-based lamination, PUR achieves seamless, lightweight, waterproof and high-elasticity results.
| Physical Properties | |
| Product No | YPUR9501M2 |
| Appearance | White-Yellow |
| Viscosity | 4,000~6,000 |
| Tank | 130 ~ 150°C |
| Roller | 130 ~ 150°C |
| Hose | 130 ~ 150°C |
| Open time | 2 mins |
| Cure Winter | ≥ 36 hours |
| Cure Summer | ≥ 24 hours |
| Method | Roller |
| Shelf Life | 6 months |
| Glue Amount | 20 g/㎡ |
| Packaging | 20KG, 200KG |
In the furniture industry, PUR for foam lamination has grown rapidly, especially in factories exporting to European and US markets.
| Physical Properties | |
| Product No | YPUR9502M2 |
| Viscosity | 4,000–6,000 |
| Dissolving plate | 130~140°C |
| Roller | 120~130°C |
| Open time | 1 mins |
| Cure Winter | ≥ 36 hours |
| Cure Summer | ≥ 24 hours |
| Method | Roller |
| shelf life | 6 months |
| Glue amount | 20 g/㎡ |
| packaging | 20KG, 200KG |
| Physical Properties | |
| Product No | YPUR9503M5/20 |
| Viscosity | 4,000–6,000 |
| Dissolving plate | 130~140°C |
| Roller | 130~140°C |
| Open time | 1 mins |
| Cure Winter | ≥ 36 hours |
| Cure Summer | ≥ 24 hours |
| Method | Roller |
| Shelf life | 6 months |
| Glue amount | 20 g/㎡ |
| Packaging | 20KG, 200KG |












